AI platforms, internet & adtech — AI stocks sub-theme
12 names · combined market cap $13.76T · part of the Santro AI 84-name universe
These are large internet, platform and advertising businesses using AI to improve products, recommendations and ad targeting. They have vast user bases and cash flows, and are among the biggest spenders on AI infrastructure. The AI link is mostly about defending and extending existing franchises rather than selling AI directly, and results hinge on advertising cycles and regulation.
| Ticker | Company | Industry | Market cap |
|---|---|---|---|
| AAPL | Apple Inc | Consumer Electronics | $4.60T |
| GOOGL | Alphabet Inc | Internet Content & Information | $4.54T |
| AMZN | Amazon.com Inc | Internet Retail | $2.60T |
| META | Meta Platforms Inc | Internet Content & Information | $1.53T |
| BABA | Alibaba Group Holding Ltd ADR | Internet Retail | $234B |
| APP | Applovin Corp | Advertising Agencies | $183B |
| BIDU | Baidu Inc ADR | Internet Content & Information | $39B |
| PINS | Pinterest Inc | Internet Content & Information | $13B |
| SNAP | Snap Inc | Internet Content & Information | $9B |
| TTD | Trade Desk Inc | Advertising Agencies | $9B |
| MGNI | Magnite Inc | Advertising Agencies | $3B |
| DV | DoubleVerify Holdings Inc | Advertising Agencies | $2B |
Other sub-themes: AI chips & compute · AI software & cloud infrastructure · AI applications & data software · Chip equipment & AI hardware · Data-center power & energy · Applied AI: industrial, defense & vertical
See all names on the AI stocks bubble map, gauge froth with the AI bubble-risk index, or stress-test your exposure.
Market caps from the delayed feed (~15 min); membership follows the Santro AI universe. Education, not financial advice.