AI applications & data software — AI stocks sub-theme
11 names · combined market cap $827B · part of the Santro AI 101-name universe
This group builds the applications and data tools that put AI to work — analytics, security, developer and vertical software, plus the data pipelines that feed models. Demand tracks enterprise AI adoption. Many names trade on growth and the promise of AI-driven expansion, so they can be sensitive to shifts in software spending and to how much value AI features actually add.
| Ticker | Company | Industry | 1D | Market cap |
|---|---|---|---|---|
| SAP | Sap SE ADR | Software - Application | -1.39% | $187B |
| CRM | Salesforce Inc | Software - Application | -1.00% | $139B |
| NOW | ServiceNow Inc | Software - Application | -1.69% | $104B |
| ADBE | Adobe Inc | Software - Application | -0.74% | $93B |
| SNOW | Snowflake Inc | Software - Application | -0.37% | $93B |
| DDOG | Datadog Inc | Software - Application | -0.26% | $92B |
| INTU | Intuit Inc | Software - Application | -1.23% | $78B |
| WDAY | Workday Inc | Software - Application | -1.24% | $37B |
| SOUN | SoundHound AI Inc | Software - Application | +1.59% | $2.6B |
| PUBM | PubMatic Inc | Software - Application | +8.05% | $0.5B |
| CRNC | Cerence Inc | Software - Application | +0.12% | $0.5B |
Other sub-themes: Powering AI · AI chips & compute · AI software & cloud infrastructure · Chip equipment & AI hardware · AI platforms, internet & adtech · Data-center power & energy · Applied AI: industrial, defense & vertical
See all names on the AI stocks bubble map, gauge froth with the AI bubble-risk index, or stress-test your exposure.
Market caps from the delayed feed (~15 min); membership follows the Santro AI universe. Education, not financial advice.