Applied AI: industrial, defense & vertical — AI stocks sub-theme
14 names · combined market cap $4.31T · part of the Santro AI 84-name universe
These companies apply AI and autonomy to specific real-world domains — industrials, defense, space, robotics and other verticals. The link to AI runs through software, sensors, autonomy and the data these systems generate and analyze. Many are earlier-stage or project-driven, so results can be lumpy and tied to government budgets, contract timing and execution.
| Ticker | Company | Industry | Market cap |
|---|---|---|---|
| SPCX | SpaceX | Aerospace & Defense | $2.13T |
| TSLA | Tesla Inc | Auto Manufacturers | $1.58T |
| IBM | International Business Machines Corp | Information Technology Services | $281B |
| ISRG | Intuitive Surgical Inc | Medical Instruments & Supplies | $152B |
| HON | Honeywell International Inc | Conglomerates | $73B |
| ROK | Rockwell Automation Inc | Specialty Industrial Machinery | $52B |
| CGNX | Cognex Corp | Scientific & Technical Instruments | $11B |
| AVAV | AeroVironment Inc | Aerospace & Defense | $9B |
| SYM | Symbotic Inc | Specialty Industrial Machinery | $6B |
| UPST | Upstart Holdings Inc | Credit Services | $3B |
| SMR | NuScale Power Corp | Specialty Industrial Machinery | $3B |
| RXRX | Recursion Pharmaceuticals Inc | Biotechnology | $3B |
| INOD | Innodata Inc | Information Technology Services | $3B |
| BBAI | BigBear.ai Holdings Inc | Information Technology Services | $2B |
Other sub-themes: AI chips & compute · AI software & cloud infrastructure · AI applications & data software · Chip equipment & AI hardware · AI platforms, internet & adtech · Data-center power & energy
See all names on the AI stocks bubble map, gauge froth with the AI bubble-risk index, or stress-test your exposure.
Market caps from the delayed feed (~15 min); membership follows the Santro AI universe. Education, not financial advice.