Applied AI: industrial, defense & vertical — AI stocks sub-theme
14 names · combined market cap $3.62T · part of the Santro AI 101-name universe
These companies apply AI and autonomy to specific real-world domains — industrials, defense, space, robotics and other verticals. The link to AI runs through software, sensors, autonomy and the data these systems generate and analyze. Many are earlier-stage or project-driven, so results can be lumpy and tied to government budgets, contract timing and execution.
| Ticker | Company | Industry | 1D | Market cap |
|---|---|---|---|---|
| SPCX | SpaceX | Aerospace & Defense | +1.63% | $1.68T |
| TSLA | Tesla Inc | Auto Manufacturers | +1.22% | $1.46T |
| IBM | International Business Machines Corp | Information Technology Services | -0.28% | $199B |
| ISRG | Intuitive Surgical Inc | Medical Instruments & Supplies | +0.58% | $122B |
| HON | Honeywell International Inc | Conglomerates | +0.15% | $71B |
| ROK | Rockwell Automation Inc | Specialty Industrial Machinery | +0.66% | $50B |
| CGNX | Cognex Corp | Scientific & Technical Instruments | +0.34% | $11B |
| AVAV | AeroVironment Inc | Aerospace & Defense | +1.48% | $7.2B |
| SYM | Symbotic Inc | Specialty Industrial Machinery | +1.67% | $5.5B |
| UPST | Upstart Holdings Inc | Credit Services | +1.93% | $3.1B |
| SMR | NuScale Power Corp | Specialty Industrial Machinery | +2.33% | $2.8B |
| INOD | Innodata Inc | Information Technology Services | +1.96% | $2.2B |
| RXRX | Recursion Pharmaceuticals Inc | Biotechnology | +1.53% | $1.9B |
| BBAI | BigBear.ai Holdings Inc | Information Technology Services | +1.76% | $1.2B |
Other sub-themes: Powering AI · AI chips & compute · AI software & cloud infrastructure · AI applications & data software · Chip equipment & AI hardware · AI platforms, internet & adtech · Data-center power & energy
See all names on the AI stocks bubble map, gauge froth with the AI bubble-risk index, or stress-test your exposure.
Market caps from the delayed feed (~15 min); membership follows the Santro AI universe. Education, not financial advice.