Cybersecurity — the AI attack-and-defense trade
18 names · combined market cap $960B · sector P/E ~136.4× · part of the Santro AI 111-name universe
| Ticker | Company | Industry | 1D | Market cap |
|---|---|---|---|---|
| PANW | Palo Alto Networks Inc | Software - Infrastructure | +13.08% | $304B |
| CRWD | Crowdstrike Holdings Inc | Software - Infrastructure | +13.76% | $241B |
| FTNT | Fortinet Inc | Software - Infrastructure | +9.21% | $125B |
| NET | Cloudflare Inc | Software - Infrastructure | +7.58% | $118B |
| OKTA | Okta Inc | Software - Infrastructure | +12.10% | $33B |
| ZS | Zscaler Inc | Software - Infrastructure | +16.43% | $31B |
| FFIV | F5, Inc. | Software - Infrastructure | -0.05% | $23B |
| RBRK | Rubrik, Inc. | Software - Infrastructure | +14.59% | $20B |
| CHKP | Check Point Software Technologies Ltd | Software - Infrastructure | +5.21% | $14B |
| SAIL | SailPoint, Inc. | Software - Infrastructure | +16.01% | $11B |
| BAH | Booz Allen Hamilton Holding Corporation | Consulting Services | +4.23% | $9.5B |
| S | SentinelOne Inc | Software - Infrastructure | +14.63% | $8.0B |
| YOU | Clear Secure, Inc. | Software - Application | +0.02% | $5.7B |
| VRNS | Varonis Systems, Inc. | Software - Infrastructure | +5.14% | $5.5B |
| PSN | Parsons Corporation | Information Technology Services | +2.60% | $5.0B |
| TENB | Tenable Holdings, Inc. | Software - Infrastructure | +14.58% | $3.8B |
| ATEN | A10 Networks, Inc. | Software - Infrastructure | +3.52% | $1.9B |
| RPD | Rapid7, Inc. | Software - Infrastructure | +22.31% | $0.8B |
Other sub-themes: AI chips & compute · AI software & cloud infrastructure · AI applications & data software · Chip equipment & AI hardware · AI platforms, internet & adtech · Data-center power & energy · Applied AI: industrial, defense & vertical · Powering AI
See all names on the AI stocks bubble map, gauge froth with the AI bubble-risk index, or stress-test your exposure.
Seed market caps are approximate and public; live values refresh on the map above and on each ticker page (delayed ~15 min). Membership follows the Santro AI universe. “Hot” means attention, not direction. Not financial advice.