AI ETFs 41 funds · 8 buckets
Every investable AI ETF, sorted into eight buckets so nothing hides — what's actually inside each fund, the fee, and the size. Tap any ticker for its own page. Figures are point-in-time (June 2026) and move with price; not financial advice.
Read this first — it's the whole game
There are really only ~15 distinct companies inside this entire list (Nvidia, Broadcom, AMD, TSMC, Micron, Samsung, SK Hynix, Alphabet, Microsoft, Meta, Tesla, Palantir…). Every fund below is a different recipe using the same pantry. Don't let 40 tickers fool you into thinking there are 40 ideas.
So your real decisions are only three:
Proof — tap any fund for its weighted holdings: the same six names (Nvidia, AMD, Micron, Broadcom, TSMC, SK Hynix) are the engine of almost every “different” fund. What changes is how concentrated and how foreign — SMH packs 71% into its top 10 (Nvidia alone 14.5%), while KOID spreads to just 27% and goes heavily Asian. That spread is the real menu.
Pure-play AI
The “only AI” thematic core.
| Ticker | Fund · what's inside |
|---|---|
| BAI | iShares A.I. Innovation & Tech ActiveNvidia, Broadcom, TSMC |
| AIQ | Global X Artificial Intelligence & TechnologySK Hynix, Micron, Samsung, AMD, Intel |
| ARTY | iShares Future AI & TechGlobal AI infrastructure, software & services |
| CHAT | Roundhill Generative AI & TechnologyAlphabet, Nvidia — generative-AI focus |
| IGPT | Invesco AI & Next Gen SoftwareMicron, Meta, AMD |
| AGIXpre-IPO | KraneShares Public & Private AI & TechNvidia, Alphabet + private Anthropic (1.7%) & SpaceX (2.6%) |
| IVES | Dan Ives Wedbush AI RevolutionStrict 50%+-revenue-from-AI screen |
| WTAI | WisdomTree Artificial Intelligence & InnovationMicron, Samsung, Nvidia, Kioxia, Amazon |
| THNQ | ROBO Global Artificial IntelligenceLumentum, Palo Alto Networks, Analog Devices |
| LRNZ | TrueShares Technology, AI & Deep LearningActive, high-conviction |
| FDTX | Fidelity Disruptive TechnologyNvidia, Marvell |
The “AI-washing” trap
Sound like AI, aren’t. Read the word order.
| Ticker | Fund · what's inside |
|---|---|
| AIVLtrap | WisdomTree U.S. AI-Enhanced ValueA value fund that uses AI to pick stocks |
| AIVItrap | WisdomTree International AI-Enhanced ValueInternational value, AI-picked |
| VGTtrap | Vanguard Information Technology (broad tech)All of big tech — AI by accident |
Semiconductors / AI chips
The picks-and-shovels of the AI build-out.
| Ticker | Fund · what's inside |
|---|---|
| SMH | VanEck SemiconductorNvidia-heavy, most concentrated |
| SOXX | iShares SemiconductorMicron, AMD, Intel, Broadcom, Nvidia |
| SOXQ | Invesco PHLX Semiconductor~Same basket as SOXX, half the fee |
| XSD | SPDR S&P SemiconductorEqual-weight — Marvell, Cirrus, smaller chips |
| PSI | Invesco SemiconductorsMomentum / quality screened |
| FTXL | First Trust Nasdaq SemiconductorModified equal-weight, mid-cap tilt |
Robotics & automation
Applied AI in the physical world.
| Ticker | Fund · what's inside |
|---|---|
| BOTZ | Global X Robotics & Artificial IntelligenceNvidia, Intuitive Surgical, AeroVironment, Cognex |
| ARKQ | ARK Autonomous Technology & RoboticsTesla 10.2%, AMD, Teradyne, Rocket Lab, Kratos |
| ROBT | First Trust Nasdaq AI & RoboticsMarvell, Cisco, Palo Alto Networks |
| ROBO | ROBO Global Robotics & AutomationIndustrial robots, sensors, factory automation |
| IRBOclosed | iShares Robotics & AI MultisectorClosed — ignore |
Humanoids / physical AI
Newest, most speculative — size small.
| Ticker | Fund · what's inside |
|---|---|
| HUMNspeculative | Roundhill Humanoid RoboticsTesla 8%, UBTech, Rainbow Robotics, Harmonic Drive, Nvidia — 68% foreign |
| KOIDspeculative | KraneShares Global Humanoid & Physical AI“Brain” (chips) + “body” (actuators/sensors) + integrators |
Leveraged & inverse
Traders only — these decay. Daily instruments.
| Ticker | Fund · what's inside |
|---|---|
| SOXLleveraged | Direxion Daily Semiconductor Bull 3×+450% YTD 2026 … −90% in 2022. Daily reset. |
| SOXSleveraged | Direxion Daily Semiconductor Bear 3×Inverse — bet against chips |
| UBOTleveraged | Direxion Daily Robotics/AI/Automation Bull 2×Leveraged robotics |
| NVDLleveraged | GraniteShares 2× Long NVDA DailySingle-stock leverage on Nvidia |
| AVGXleveraged | Defiance 2× Long Broadcom DailySingle-stock leverage on Broadcom |
AI income / covered-call
Income, NOT growth — they sell away upside.
| Ticker | Fund · what's inside |
|---|---|
| AIPIincome | REX AI Equity Premium IncomeCovered calls on AI stocks |
| FEPIincome | REX FANG & Innovation Premium IncomeSame idea on FANG names |
| AIYYincome | YieldMax AI Option IncomeOptions on C3.ai — single stock, fragile |
| QQQIincome | NEOS Nasdaq-100 Covered CallBroad Nasdaq-100, not pure AI |
Adjacent / broad
AI is a slice, not the whole fund.
| Ticker | Fund · what's inside |
|---|---|
| QTUM | Defiance QuantumQuantum computing + AI |
| DTCR | Global X Data Center & Digital InfrastructureThe AI power / build-out play (data centers, REITs) |
| DTEC | ALPS Disruptive Technologies10 disruptive themes, ~10% AI |
| KOMP | SPDR S&P Kensho New EconomiesBroad new-economy basket |
| LOUP | Innovator Deepwater Frontier TechGene Munster — active frontier tech |
Why ETFs matter in the AI trade
- ETFs show where passive and sector money concentrates — the crowd, not just the headline name.
- Their holdings reveal second-order beneficiaries of the AI build-out you might otherwise miss.
- ETF flows can amplify already-crowded trades — read this alongside the AI bubble-risk gauge.
AUM and expense ratios are point-in-time snapshots (June 2026) curated from public issuer and aggregator data; live shares-outstanding and a few exact fees belong to each issuer's same-day page — we won't hand you a stale figure dressed up as live. Risk badges (trap leveraged income speculative) are editorial flags, not ratings. Not financial advice.