Chip equipment & AI hardware — AI stocks sub-theme
12 names · combined market cap $3.00T · part of the Santro AI 84-name universe
This layer sells the machines, materials and hardware that make and connect AI systems — semiconductor manufacturing equipment, networking, optics, memory and servers. It is a concentrated, “picks-and-shovels” business one level below the chipmakers. As AI pushes fabs to expand and data centers to scale, demand rises, though the equipment side is cyclical and heavily exposed to China export restrictions.
| Ticker | Company | Industry | Market cap |
|---|---|---|---|
| ASML | ASML Holding NV | Semiconductor Equipment & Materials | $704B |
| AMAT | Applied Materials Inc | Semiconductor Equipment & Materials | $469B |
| CSCO | Cisco Systems Inc | Communication Equipment | $449B |
| LRCX | Lam Research Corp | Semiconductor Equipment & Materials | $438B |
| KLAC | KLA Corp | Semiconductor Equipment & Materials | $309B |
| DELL | Dell Technologies Inc | Computer Hardware | $265B |
| ANET | Arista Networks Inc | Computer Hardware | $219B |
| TER | Teradyne Inc | Semiconductor Equipment & Materials | $59B |
| HPE | Hewlett Packard Enterprise Co | Communication Equipment | $57B |
| SMCI | Super Micro Computer Inc | Computer Hardware | $16B |
| ZBRA | Zebra Technologies Corp | Communication Equipment | $13B |
| AMBA | Ambarella Inc | Semiconductor Equipment & Materials | $3B |
Other sub-themes: AI chips & compute · AI software & cloud infrastructure · AI applications & data software · AI platforms, internet & adtech · Data-center power & energy · Applied AI: industrial, defense & vertical
See all names on the AI stocks bubble map, gauge froth with the AI bubble-risk index, or stress-test your exposure.
Market caps from the delayed feed (~15 min); membership follows the Santro AI universe. Education, not financial advice.