AI software & cloud infrastructure — AI stocks sub-theme
14 names · combined market cap $4.42T · part of the Santro AI 84-name universe
These companies provide the cloud platforms, model-serving, databases and infrastructure software that AI applications run on. Revenue is increasingly tied to AI workloads and consumption-based cloud spending. The economics favor scale and switching costs, but the group carries high expectations and heavy capital spending on data centers, and faces questions about how quickly AI usage converts into durable profit.
| Ticker | Company | Industry | Market cap |
|---|---|---|---|
| MSFT | Microsoft Corp | Software - Infrastructure | $2.87T |
| ORCL | Oracle Corp | Software - Infrastructure | $414B |
| PLTR | Palantir Technologies Inc | Software - Infrastructure | $317B |
| PANW | Palo Alto Networks Inc | Software - Infrastructure | $291B |
| CRWD | Crowdstrike Holdings Inc | Software - Infrastructure | $204B |
| FTNT | Fortinet Inc | Software - Infrastructure | $119B |
| NET | Cloudflare Inc | Software - Infrastructure | $88B |
| MDB | MongoDB Inc | Software - Infrastructure | $29B |
| OKTA | Okta Inc | Software - Infrastructure | $26B |
| ZS | Zscaler Inc | Software - Infrastructure | $24B |
| CHKP | Check Point Software Technologies Ltd | Software - Infrastructure | $14B |
| S | SentinelOne Inc | Software - Infrastructure | $6B |
| PATH | UiPath Inc | Software - Infrastructure | $6B |
| AI | C3.ai Inc | Software - Infrastructure | $1B |
Other sub-themes: AI chips & compute · AI applications & data software · Chip equipment & AI hardware · AI platforms, internet & adtech · Data-center power & energy · Applied AI: industrial, defense & vertical
See all names on the AI stocks bubble map, gauge froth with the AI bubble-risk index, or stress-test your exposure.
Market caps from the delayed feed (~15 min); membership follows the Santro AI universe. Education, not financial advice.