# Watchlist Research Index — 13.06.2026
> Research journal, not financial advice. For education and decision journaling only — not a recommendation to buy, hold, or sell. Public Yahoo Finance data retrieved 2026-06-13.

| Ticker | Mkt cap | 1Y | Fwd P/E | Net margin | Momentum | Value | Risk |
|---|---|---|---|---|---|---|---|
| NVDA | $4.97T | +44% | 16.1 | 63% | Moderate | Reasonable | High |
| TSM | $2.20T | +101% | 21.7 | 47% | High | Fair-to-demanding | Elevated |
| AVGO | $1.82T | +52% | 19.7 | 39% | Moderate | Reasonable | High |
| MU | $1.11T | +748% | 8.8 | 41% | High | Reasonable | High |
| AMD | $834.17B | +322% | 39.0 | 13% | High | Low (expensive) | High |
| INTC | $626.09B | +502% | 80.8 | -6% | High | Low (expensive) | High |
| ARM | $406.74B | +171% | 124.1 | 18% | High | Low (expensive) | High |
| MRVL | $244.68B | +311% | 45.3 | 29% | High | Low (expensive) | High |
| QCOM | $223.15B | +36% | 19.8 | 22% | High | Reasonable | High |
| NXPI | $76.97B | +43% | 17.3 | 21% | High | Reasonable | Elevated |
| LSCC | $19.80B | +183% | 62.5 | 3% | High | Low (expensive) | High |
| SYNA | $5.35B | +114% | 26.3 | -4% | High | Fair-to-demanding | High |
| CEVA | $1.28B | +115% | 55.9 | -10% | High | Low (expensive) | High |

13 reports generated; failed: none.

Method: AEHR.research template (Cowork). One signed file per ticker in this folder.